Samsung Interactive Displays
Samsung Interactive Displays Black QMRT | Full HD, 300 cd/m², 16/7 Operation
Enhance your digital interaction with the Samsung QMRT Interactive Display, a powerful all-in-one touch solution ideal for any environment.
Featuring a built-in Tizen-based media player, the QMRT series simplifies content management by eliminating the need for external media players.
The upgraded Tizen OS provides faster, more stable content playback, creating a seamless touch experience with its responsive capacitive functionality.
Optimized Visibility and Durability
The Samsung QMRT interactive display includes non-glare glass for enhanced visibility, even in brightly lit areas, ensuring uninterrupted customer engagement.
Built to last, it carries an IP5X rating for reliability in dusty environments, while a protective conformal coating safeguards the display from frequent use. The center IR sensor enables easy installation with no adjustments needed.
Efficient Content and Device Management
Powered by Samsung’s MagicINFO solution, the QMRT display offers intuitive content creation, scheduling, and device management. Its early warning alert system minimizes downtime, keeping your display running smoothly for longer.
The Samsung QMRT Interactive Display offers a reliable, engaging, and efficient touch display experience.
Here is the HTML table for the specifications: ```html
Specification | QM32R-T | QM43B-T | QM55B-T |
---|---|---|---|
Display Panel | |||
Diagonal Size (Class) | 32” | 43” | 55” |
Measured | 31.5” | 42.5” / 107.9cm | 54.6” / 138.7cm |
Resolution | 1920x1080 (16:9) | 3840x2160 (16:9) | 3840x2160 (16:9) |
Brightness (Typ.) | 400nit (without Touch Glass) | 500nit (without Glass) | 500nit (without Glass) |
Orientation | Landscape / Portrait | Landscape / Portrait | Landscape / Portrait |
Haze | 2% (without glass) | 25% (without Glass) | 25% (without Glass) |
Contrast Ratio (Typ.) | 5000:1 | 4000:1 (* IPS - 1200:1) | 4000:1 |
Type | VA | VA | VA |
Active Display Area | 698.4(H) x 392.85(V) | 941.184(H) x 529.416(V) | 1209.6(H) x 680.4(V) |
Pixel Pitch (mm) | 0.3638 x 0.3638 | 0.2451 x 0.2451 | 0.315 x 0.315 |
Color Gamut | 72% | 92% (DCI-P3, CIE 1976) | 92% (DCI-P3, CIE 1976) |
Operation Hour | 16/7 | 24/7 | 24/7 |
Connectivity / Sound | |||
VIDEO (INPUT) | HDMI 2.0 (2), DP 1.2 (1) | HDMI 2.0 (3), DP 1.2 (1) | HDMI 2.0 (3), DP 1.2 (1) |
HDCP | HDCP 2.2 | HDCP 2.2 | HDCP 2.2 |
AUDIO (INPUT) | N/A | N/A | N/A |
USB | USB 2.0 (2) | USB 2.0 (2) | USB 2.0 (2) |
Tuner | N/A | N/A | N/A |
AUDIO (OUTPUT) | Stereo mini Jack | Stereo mini Jack | Stereo mini Jack |
USB Touch out | Touch out 2 (PC/screen) | Touch out 2 (PC/screen) | Touch out 2 (PC/screen) |
WiFi / BT | O / O | O / O | O / O |
EXTERNAL CONTROL | RS232C(in/out), RJ45 | RS232C(in/out), RJ45 | RS232C(in/out), RJ45 |
Speaker | 10W 2ch | 10W 2ch | 10W 2ch |
Mechanical Spec | |||
Dimension (mm) - Set | 744.4 x 444.6 x 48.2 | 986.2 x 584.4 x 56.7 | 1253.8 x 734.6 x 56.7 |
Dimension (mm) - Package | 872 x 565 x 133 | 1134 x 725 x 141 | 1421 x 884 x 165 |
Weight (kg) - Set | 8.3 | 14.5 | 26.9 |
Weight (kg) - Package | 11.1 | 18.7 | 32.5 |
VESA Mount | 200 x 200 | 200 x 200 | 200 x 200 |
Bezel Width (mm) | 24.5/24.5/21.5/21.5 (U/D/L/R) | 26.0/26.0/21.0/21.0 (U/D/L/R) | 26.0/26.0/21.0/21.0 (U/D/L/R) |
Samsung Interactive Displays
No reviews
Comments (0)
No customer reviews for the moment.