Description
HP EliteDisplay E243
- LED monitor
- 23.8″
- 1920 x 1080 Full HD (1080p)
- IPS
- 250 cd/m²
- 1000:1
- 5 ms
- HDMI, VGA, DisplayPort
Product Description
- English
Style meets substance in a strikingly modern business display crafted for optimal viewing,productivity,and ergonomics. The HP EliteDisplay E243 23.8-inch monitor has a 3-sided micro-edge bezel for seamless multi-display tiling and 4-way adjustability so you can comfortably power through your day.
Main Specification
Product Description | HP EliteDisplay E243 – LED monitor – Full HD (1080p) – 23.8″ |
Device Type | LED-backlit LCD monitor – 23.8″ |
Energy Class | Class A+ |
Energy Consumption per Year | 26 kWh |
Power Consumption (On mode) | 18 W |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
Response Time | 5 ms (On/Off) |
Input Connectors | HDMI,VGA,DisplayPort |
Display Position Adjustments | Height,pivot (rotation),swivel,tilt |
Screen Coating | Anti-glare,anti-static |
Dimensions (WxDxH) – with stand | 53.88 cm x 20.49 cm x 33.29 cm |
Weight | 5.59 kg |
Localisation | English / United Kingdom |
Environmental Standards | TCO Certified Displays 7,TCO Certified Edge Displays,ENERGY STAR Qualified |
Compliant Standards | Plug and Play,TUV GS,VCCI,BSMI,WHQL,CB,CCC,FCC,ISO 9241-307,WEEE,ICES,S Mark,cTUVus,ERP,CEL,ISC,RCM,MSIP,CoC,low halogen |
Manufacturer Warranty | 5-year warranty |
Extended Specification collapse
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class A+ |
Energy Consumption per Year | 26 kWh |
Power Consumption (On mode) | 18 W |
Diagonal Size | 23.8″ |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
Response Time | 5 ms (On/Off) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare,anti-static |
Backlight Technology | LED backlight |
Features | HDCP,Full HD BrightView |
Dimensions (WxDxH) | 53.88 cm x 20.49 cm x 33.29 cm – with stand |
Weight | 5.59 kg |
Connectivity | |
---|---|
Interfaces | HDMI (HDCP) DisplayPort (HDCP) VGA USB 3.0 upstream (Type B) 2 x USB 3.0 downstream (Type A) |
Mechanical | |
---|---|
Display Position Adjustments | Height,pivot (rotation),swivel,tilt |
Tilt Angle | – 5/+20 |
Swivel Angle | 90 |
Rotation Angle | 90 |
Height Adjustment | 150 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | Plug and Play,TUV GS,VCCI,BSMI,WHQL,CB,CCC,FCC,ISO 9241-307,WEEE,ICES,S Mark,cTUVus,ERP,CEL,ISC,RCM,MSIP,CoC,low halogen |
Localisation | English / United Kingdom |
Security Slot Type | Kensington security slot |
Power | |
---|---|
Voltage Required | AC 120/230 V |
Power Consumption Operational | 21 Watt |
Power Consumption Stand by | 0.5 Watt |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
TCO Certified | TCO Certified Displays 7,TCO Certified Edge Displays |
Manufacturer Warranty | |
---|---|
Service &Support | Limited warranty – 5 years – on-site – response time:next business day |
Environmental Parameters | |
---|---|
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 20 – 80% |