Advertising Displays
Allsee Commercial Displays 4K Large Format
Budget Friendly Large Format Professional Monitors, (65", 70" and 86")
4K LARGE FORMAT COMMERCIAL DISPLAYS
Plug and Play
Allsee Commercial Displays 4K Large Format come with a built in HD media player, allowing you to update them using a USB memory stick. Load your pictures and videos onto a USB memory stick then insert it into the display, which will copy the files into its internal flash memory. Once you remove the memory stick the screen will then start playing the pictures and videos in a continuous loop.
Remarkable 4K Display
With four times the resolution of Full HD, get amazing picture quality for a truly immersive viewing experience when using HDMI.
24/7 Usage - Commercial Grade
Built with commercial grade panel and components, Allsee Commercial Displays are designed to run 24/7 in constant use; unlike domestic screens and other professional monitors that are designed to run for 16 hours a day, 7 days a week. The panel also has a lifespan of over 70,000 hours of continuous use.
Optional Network Upgrade
For a small charge you can also upgrade your screen to be networked, allowing you to remotely update your screen via LAN, WiFi or 4G.
Multiple Inputs
Should you need to use the screen as a monitor you can connect it to an external source, like a PC or media player, using the HDMI input or the VGA and 5mm audio jack inputs. *65" version does not feature VGA and 5mm audio jack inputs.
Power Timer
The eco-friendly power timer allows you to assign daily or weekly on and off times for your screen. The ability to power on and off automatically means that the screen is only in use when it needs to be; improving your environmental efficiency.
RS-232 Remote Control
Once your screen is connected via RS-232 you can control, scale and customise your display remotely over short and long distances.
Allsee solution for Commercial Displays.
Display
Resolution | 3840 x 2160 | ||
---|---|---|---|
Aspect Ratio | 16:9 | ||
Brightness (cd/m2) | 450 | ||
Colour | 16.7M | ||
Viewing Angle | 178° | ||
Contrast Ratio | 4000:1 | ||
Physical Specification | 65 Inch - M65UHD2 | 70 Inch - M70UHD1 | 86 Inch - M86UHD1 |
Size | 65" | 70" | 86" |
Display Area | 1428.5 x 803.5 | 1538.88 x 865.6 | 1895 x 1066 |
Unit Size | 1464.5 x 839.5 x 62 | 1633.1 x 959.25 x 112.8 | 2018.4 x 1189.5 x 117.9 |
Package Size | 1630 x 1010 x 215 | 1867 x 1194 x 340 | 2330 x 1710 x 530 |
VESA Holes | 400 x 400/400 x 600 | 400 x 400/400 x 600 | 600 x 400 |
Net Weight | 25.85kg | 51.45kg | 81.8kg |
Gross Weight | 37.8kg | 71.8kg | 190kg |
Inputs | HDMI x 2, USB 2.0 x 2 | DisplayPort, HDMI x 2, VGA, Audio In, USB 3.0 x 2, AV In, YPbPr, SD Card | DisplayPort, HDMI x 2, VGA, Audio In, USB 3.0 x 2, AV In, YPbPr, SD Card |
Outputs | Audio Out | AV Out, Audio Out, SPDIF | AV Out, Audio Out, SPDIF |
Power Consumption (w) | 280 | 350 | 420 |
Operating Temperature | 0 °C to 50 °C | ||
Storage Temperature | -30°C to 60°C | ||
Operating Humidity | 10% to 80% | ||
Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG) | ||
Media Resolution | 1080x1920 | ||
CPU | ARM Quad-core Cortex-A53 1.4GHz | ||
RAM | 2GB DDR3 | ||
Hard Drive/Internal Memory (eMMC) | 16GB | ||
Architecture | 64-bit | ||
USB | USB 3.0 x 2, USB 2.0 x3 | ||
OS | Android 5.0.1 |
M86UHD1
No reviews
Comments (0)
No customer reviews for the moment.